epoch	pressure_level	free_pct	swap_used_mb	pages_free	pages_active	pages_wired	pages_compressed	webkit_rss_mb	app_rss_mb
1792088101	1	59	5819.88	47636	275657	293235	114117	771	96
1792088106	1	55	5795.94	3813	282074	280386	158385	3621	83
1792088112	1	56	5739.94	4232	285157	213788	218880	5408	65
1792088117	1	53	5723.94	3688	270110	223962	239486	4929	39
1792088122	1	39	5643.94	4603	210025	225728	360336	2586	39
1792088127	1	42	6198.88	4032	207684	265518	322235	1241	42
1792088132	1	36	6166.88	26652	173691	364536	268041	846	35
1792088137	1	38	6094.88	18730	185556	360613	257530	859	36
1792088142	1	56	6086.88	169373	202059	243912	189083	1396	37
1792088148	1	51	6086.88	3757	259844	247591	235556	4939	36
1792088153	1	53	6078.88	3452	271284	234501	226362	5093	35
1792088158	1	48	5966.88	3561	243693	262719	253338	4581	33
1792088163	2	31	7219.25	11922	143763	263194	444823	1215	32
1792088168	1	44	7721.12	4757	223488	418179	136280	2233	32
1792088173	1	48	7697.12	35919	228294	392841	119746	2261	33
1792088179	1	50	7569.12	10934	247076	391752	109887	2262	34
1792088184	1	67	7537.12	170103	258155	240712	79858	2000	34
1792088189	1	66	7505.12	4044	336581	250768	79495	5247	34
1792088194	1	61	7449.12	3943	309348	238488	146064	6390	31
1792088199	1	59	7433.12	4435	299785	257403	146237	5832	31
1792088204	1	58	7273.12	8481	294032	257310	152562	2157	32
1792088209	1	46	7145.06	4291	256285	257579	232692	1256	35
1792088215	1	39	7049.06	3870	198770	467777	136958	897	32
1792088220	1	40	6985.06	14403	197358	466910	132460	813	33
1792088225	1	40	6937.06	4515	204388	464040	129556	833	33
1792088230	1	41	6905.06	30942	194812	459488	126721	844	33
1792088236	1	65	6897.06	3811	326719	225543	124214	4197	33
1792088241	1	58	6881.06	3577	293144	228244	188705	5880	32
1792088246	1	58	6825.06	4970	292776	231459	185059	5263	32
1792088251	1	55	6793.06	3557	276396	224250	225897	1048	33
1792088256	1	48	6777.06	11539	241490	337257	176672	1761	32
1792088262	1	48	6777.06	13915	231630	349194	179323	1398	32
1792088267	1	62	6737.06	3669	315503	215546	156949	3996	33
1792088272	1	58	6729.06	4002	291973	225941	193105	5947	31
1792088277	1	56	6689.06	4025	282310	240616	198282	5482	31
1792088282	1	57	6665.06	11213	280545	216546	218295	3358	31
1792088287	2	31	9570.00	4121	154942	224534	468093	1446	31
1792088292	1	59	8884.19	181788	208188	260916	144934	1670	32
1792088297	1	54	8377.06	54222	250460	356837	94546	1745	32
1792088303	1	54	8193.06	4180	272613	366854	89971	1749	32
1792088308	1	72	8041.06	232384	249706	220050	52776	2600	32
1792088313	1	72	7937.06	3588	361950	223583	54856	6197	32
1792088318	1	66	7889.06	3612	336307	217087	114146	7331	31
1792088323	1	64	7785.06	3761	322674	234019	123577	1436	32
1792088328	1	50	7665.06	3590	255241	379731	113358	2399	32
1792088334	1	54	7521.06	8381	270728	354876	102657	2080	32
1792088339	1	56	7245.38	7722	280525	347473	90373	2122	32
1792088344	1	54	7221.38	7302	270077	370717	88639	2133	32
1792088349	1	68	7221.38	4086	346008	224803	87318	2147	33
