epoch	pressure_level	free_pct	swap_used_mb	pages_free	pages_active	pages_wired	pages_compressed	webkit_rss_mb	app_rss_mb
1792084726	1	69	4827.81	5861	351010	209419	89597	771	95
1792084731	1	59	4827.81	3904	296872	205748	203276	3867	86
1792084736	1	52	4819.81	3505	262018	210032	269176	5182	44
1792084741	1	51	4811.81	3773	260097	210208	272319	5279	47
1792084746	1	40	4811.81	3795	206704	209571	380156	3413	30
1792084752	2	32	5716.06	34211	148046	382439	293738	1942	31
1792084757	2	38	5692.06	5414	186837	341520	279166	1807	33
1792084762	2	34	5676.06	5288	171393	385596	273159	1642	33
1792084767	1	53	5652.06	45197	245968	205906	264536	3395	33
1792084772	1	47	5644.06	5462	238114	211630	314387	5216	28
1792084777	1	49	5556.06	3589	246583	216166	293839	5332	26
1792084783	1	50	5484.00	4708	253080	218040	277922	2557	27
1792084788	1	36	5419.88	4241	184498	376649	257507	2147	27
1792084793	1	38	5411.88	3808	196253	353361	257989	1673	27
1792084798	1	39	5403.88	5415	196639	350754	257385	1641	27
1792084803	1	38	5403.88	3944	193534	366270	254785	1686	27
1792084808	2	39	5403.88	3765	196993	198867	410601	3698	26
1792084813	2	39	5395.88	3926	197141	198567	409868	4259	26
1792084818	2	42	5395.88	6076	202919	193676	401668	273	22
1792084823	1	50	5395.88	4462	256974	199993	288470	2326	23
1792084829	1	33	5379.88	4234	169231	443264	223583	756	23
1792084834	1	34	5363.88	3878	173322	437375	218481	758	23
1792084839	1	33	5363.88	4623	171501	447394	214643	772	23
1792084844	1	35	5355.88	4841	178075	440111	206034	897	23
1792084849	1	36	5355.88	4785	184099	435929	197795	911	23
1792084854	1	61	5339.88	4247	313323	194316	181218	5641	23
1792084859	1	55	5323.88	3846	280673	197387	244665	6567	22
1792084864	1	54	5323.88	3873	271315	202362	257849	1400	22
1792084869	1	46	5323.88	9977	231205	313562	220805	2136	22
1792084874	1	46	5315.88	5172	234852	319262	212638	2165	23
1792084879	1	60	5315.88	87794	258822	198856	203019	2258	23
1792084884	1	58	5315.88	3893	295799	191997	219610	6566	22
1792084889	1	54	5315.88	3854	275917	199160	252354	6721	22
1792084895	1	58	5315.88	4075	293389	194500	221264	3979	22
1792084900	1	45	5315.88	4012	230375	318675	224097	3779	20
1792084905	1	46	5307.88	4577	232716	321983	214909	3725	21
1792084910	1	42	5299.88	4417	214946	362710	210249	3737	21
1792084915	1	63	5291.88	4007	317008	187860	180751	6229	22
1792084920	1	54	5291.88	3946	272343	190239	268094	6484	21
1792084925	1	57	5291.88	5120	286650	196551	232368	1920	22
1792084930	1	43	5291.88	4235	220094	347961	214613	2698	21
1792084935	1	46	5291.88	4312	235231	321321	210921	2543	21
1792084940	1	47	5291.88	5598	235295	324377	205798	2547	22
1792084945	1	45	5291.88	4366	225544	350092	201137	2551	22
1792084950	1	61	5283.88	4734	324343	190214	198625	2566	22
