epoch	pressure_level	free_pct	swap_used_mb	pages_free	pages_active	pages_wired	pages_compressed	webkit_rss_mb	app_rss_mb
1792083232	1	70	3734.62	8368	351262	220676	73549	728	95
1792083237	1	53	3702.62	4182	270241	210884	250955	3932	83
1792083242	1	50	3702.62	3797	252148	207085	292045	4723	46
1792083247	1	49	3702.62	3740	245755	206627	304460	4870	34
1792083252	2	42	4453.19	74808	177416	204186	371852	2349	33
1792083257	2	37	4445.19	3960	191484	326069	293805	1948	33
1792083262	2	39	4405.19	4674	192879	336517	280729	1583	35
1792083268	1	48	4397.19	136773	178732	249558	263248	1122	36
1792083273	1	47	4381.19	3740	237494	203858	324256	4967	32
1792083278	1	48	4365.19	3810	243605	212255	303573	5068	32
1792083283	1	53	4357.19	1804	266100	206662	266736	1036	29
1792083288	1	36	4349.19	3950	182515	380461	256976	2020	29
1792083293	1	36	4269.19	3513	179197	388211	256399	992	27
1792083298	1	36	4181.19	16999	180300	371560	261270	869	29
1792083303	1	37	4173.19	4594	184331	372711	261407	909	29
1792083309	1	54	4165.19	3762	277338	199232	248503	4853	29
1792083314	1	51	4165.19	3958	256094	202382	288219	5893	25
1792083319	1	47	4117.12	4669	243891	218677	295702	1106	26
1792083324	1	41	4101.12	4062	210645	208606	373719	1767	26
1792083329	2	26	4085.12	4289	133099	453405	282563	800	26
1792083334	2	28	4077.12	4761	142653	446008	270935	779	26
1792083339	2	30	4077.12	5763	152281	438274	260444	656	26
1792083344	2	29	4061.12	4043	148293	442125	263945	613	26
1792083350	1	53	4053.12	63847	238325	209424	256611	3047	26
1792083355	1	48	4053.12	3660	245722	203651	308451	5276	25
1792083360	1	47	4053.12	2638	241279	203483	318584	5439	21
1792083365	2	32	4037.12	1772	170744	328675	335150	1860	22
1792083370	2	37	4021.12	4399	187181	316115	312439	1558	22
1792083375	1	50	4005.12	5475	198121	307599	302197	1740	22
1792083380	1	49	4005.12	4850	248964	213054	291436	4192	23
1792083385	1	47	4005.12	3988	236712	201755	327644	5071	21
1792083390	1	46	3997.12	4019	230200	208259	334728	191	21
1792083396	2	31	4598.00	3703	156366	220992	469485	1901	22
1792083401	2	37	4582.00	3633	186491	334555	296008	1137	21
1792083406	2	38	4558.00	3959	196326	325637	284624	1018	22
1792083411	1	51	4542.00	132549	192191	212956	276517	1207	22
1792083416	1	43	4526.00	4012	216240	219067	351908	4344	21
1792083421	1	47	4518.00	4726	236382	202356	327063	4393	21
1792083426	1	45	4518.00	4188	226733	200718	348937	4550	21
1792083431	2	32	4422.00	4046	164868	184736	488610	2281	21
1792083436	1	42	6092.75	53838	185372	348961	231924	2618	21
1792083442	1	47	6076.75	27998	226401	308827	217022	2650	22
1792083447	1	51	6068.75	15481	251321	304614	183727	2653	22
1792083452	1	48	5996.75	4048	245862	329059	182017	2677	22
